Molel | Duct Size | Voume | Max pressure | Voltage | Power | Noise |
SDF-150 | 100mm | 150m³/h | 60Pa | 230V/50Hz/1PH | 21W | 40dB |
SDF-250 | 100mm | 250m³/h | 81Pa | 230V/50Hz/1PH | 23W | 45dB |
SDF-340 | 100mm | 340m³/h | 260Pa | 230V/50Hz/1PH | 60W | 58dB |
SDF-300 | 150mm | 300m³/h | 135Pa | 230V/50Hz/1PH | 35W | 42dB |
SDF-400 | 150mm | 400m³/h | 135Pa | 230V/50Hz/1PH | 45W | 44dB |
SDF-500 | 150mm | 500m³/h | 180Pa | 230V/50Hz/1PH | 65W | 45dB |
SDF-1050 | 150mm | 1050m³/h | 665Pa | 230V/50Hz/1PH | 347W | 63dB |
SDF-700 | 200mm | 700m³/h | 190Pa | 230V/50Hz/1PH | 80W | 48dB |
SDF-900 | 200mm | 900m³/h | 210Pa | 230V/50Hz/1PH | 90W | 53dB |
SDF-1280 | 200mm | 1280m³/h | 250Pa | 230V/50Hz/1PH | 265W | 57dB |
SDF-1500 | 200mm | 1500m³/h | 280Pa | 230V/50Hz/1PH | 280W | 58dB |
Dimension Figure
Model | K(mm) | G(mm) | E(mm) | F(mm) | A(mm) | B(mm) | Φd(mm) | R1(mm) | R2(mm) | P(mm) |
SDF-150/250/340 | 220 | 180 | 120 | 115 | 180 | 142 | 93 | 135 | 85 | 201 |
SDF-300/400/500/1050 | 298 | 220 | 160 | 150 | 250 | 182 | 142 | 195 | 110 | 285 |
SDF-600/700/800 | 375 | 285 | 170 | 220 | 320 | 235 | 195 | 250 | 140 | 370 |
SDF-900/1280/1500 | 375 | 285 | 170 | 220 | 320 | 235 | 195 | 250 | 140 | 370 |
Multi-inlet series