Molel | Duct Size | Voume | Max pressure | Voltage | Power | Noise |
DDF-180 | 100mm | 180/144m³/h | 85Pa | 230V/50Hz/1PH | 46/36W | 23/21dB |
DDF-320 | 100mm | 320260m³/h | 230Pa | 230V/50Hz/1PH | 100/90W | 39/37dB |
DDF-360 | 150mm | 360/300m³/h | 140Pa | 230V/50Hz/1PH | 70/60W | 29/26dB |
DDF-500 | 150mm | 500/400m³/h | 157Pa | 230V/50Hz/1PH | 98/88W | 30/27dB |
DDF-770 | 200mm | 770/620m³/h | 186Pa | 230V/50Hz/1PH | 150/120W | 33/29dB |
DDF-920 | 200mm | 920/720m³/h | 195Pa | 230V/50Hz/1PH | 166/140W | 36/30dB |
DDF-1200 | 200mm | 1200/900m³/h | 240Pa | 230V/50Hz/1PH | 390/376W | 41/35dB |
DDF-1500 | 200mm | 1500/1280m³/h | 265Pa | 230V/50Hz/1PH | 430/364W | 42/37dB |
Dimension Figure
Model | K(mm) | G(mm) | A(mm) | B(mm) | Φd(mm) | E(mm) | F(mm) | R(mm) | P(mm) |
DDF-180/320 | 440 | 605 | 340 | 560 | 93 | 400 | 510 | 100 | 190 |
DDF-360/500 | 540 | 725 | 420 | 680 | 142 | 480 | 630 | 140 | 280 |
DDF-770/920/1200/1500 | 660 | 845 | 520 | 800 | 195 | 580 | 750 | 165 | 330 |