Molel | Voume | Max pressure | Voltage | Power | Noise |
HRV-100C | 100/90/80m³/h | 50Pa | 230V/50Hz | 43/38/34W | 28dB |
HRV-200C | 200/150/100m³/h | 203Pa | 230V/50Hz | 85/81/80W | 30dB |
HRV-300C | 300/260/200m³/h | 140Pa | 230V/50Hz | 67/60/56W | 30dB |
HRV-400C | 400/320/300m³/h | 155Pa | 230V/50Hz | 88/81/78W | 31dB |
HRV-600C | 600/500/450m³/h | 180Pa | 230V/50Hz | 260/235/220W | 33dB |
HRV-800C | 800/650/500m³/h | 220Pa | 230V/50Hz | 293/270/264W | 36dB |
Filters:1,Primary filter 2,Efficency filtration filter 3,Cold catalyst filter
Dimension Figure
Model | K(mm) | G(mm) | A(mm) | B(mm) | Φd(mm) | E(mm) | F(mm) | R(mm) | P(mm) |
HRV-100C/200C | 870 | 550 | 770 | 534 | 93 | 830 | 470 | 95 | 190 |
HRV-300C/400C | 1010 | 658 | 890 | 642 | 142 | 950 | 580 | 1414 | 282 |
HRV-600C/800C | 1140 | 798 | 1000 | 782 | 195 | 1060 | 720 | 166 | 332 |