Molel | Max Voume | Max pressure | Voltage | Frequency | Power | Speed | Noise |
SHT-P20 | 25/35m³/min | 250/420Pa | 230V/110V/1PH | 50Hz/60Hz | 150/200W | 2900/3300r/min | <65dB(A) |
SHT-P25 | 45/55m³/min | 300/450Pa | 230V/110V/1PH | 50Hz/60Hz | 350/400W | 2900/3300r/min | <67dB(A) |
SHT-P30 | 62/72m³/min | 350/500Pa | 230V/110V/1PH | 50Hz/60Hz | 550/600W | 2900/3300r/min | <68dB(A) |
SHT-P35 | 102m³/min | 600Pa | 230V/110V/1PH | 50Hz/60Hz | 750/900W | 2900/3300r/min | <76dB(A) |
SHT-P40 | 154m³/min | 700Pa | 230V/110V/1PH | 50Hz/60Hz | 1100/1500W | 2900/3300r/min | <80dB(A) |
SHT-P45 | 225m³/min | 798Pa | 230V/110V/1PH | 50Hz/60Hz | 1500/1800W | 2900/3300r/min | <83dB(A) |
SHT-P50 | 330m³/min | 986Pa | 230V/110V/1PH | 50Hz/60Hz | 2200W | 2900/3300r/min | <88dB(A) |
SHT-P50L | 210m³/min | 288Pa | 230V/110V/1PH | 50Hz/60Hz | 750/1100W | 1500/1900r/min | <70dB(A) |
Dimension Figure
Model | A(mm) | L1(mm) | L2(mm) | B1(mm) | B2(mm) | Φd(mm) | ΦD(mm) | P1(mm) | P2(mm) |
STH-P20 | 340 | 210 | 250 | 190 | 220 | 230 | 280 | 320 | 130 |
STH-P25 | 340 | 210 | 250 | 190 | 220 | 280 | 330 | 370 | 180 |
STH-P30 | 340 | 210 | 250 | 230 | 270 | 330 | 380 | 420 | 210 |
STH-P35 | 380 | 220 | 260 | 290 | 330 | 390 | 430 | 470 | 260 |
STH-P40 | 400 | 250 | 290 | 320 | 360 | 430 | 480 | 520 | 280 |
STH-P45 | 450 | 290 | 330 | 370 | 410 | 480 | 530 | 570 | 300 |
STH-P50/P50L | 450 | 290 | 330 | 420 | 460 | 530 | 580 | 620 | 310 |