Molel | Outlet Duct Size | Inlet Duct Size | Voume | Max pressure | Voltage | Power | Speed |
LDF-3000 | 200*300mm | 250*380mm | 3000/2560m³/h | 380Pa | 230V/50Hz/1PH | 510W | 1230r/min |
LDF-3500 | 250*330mm | 280*460mm | 3500/2800m³/h | 430Pa | 230V/50Hz/1PH | 785W | 1340r/min |
LDF-4000 | 250*330mm | 280*460mm | 4000/3100m³/h | 470Pa | 230V/50Hz/1PH | 850W | 1270r/min |
LDF-5000 | 280*360mm | 330*460mm | 5000/4200m³/h | 400Pa | 230V/50Hz/1PH | 1430W | 1280r/min |
LDF-6000 | 300*450mm | 360*550mm | 6000m³/h | 300Pa | 230V/50Hz/3PH | 1050W | 870r/min |
LDF-8000 | 350*470mm | 420*620mm | 8000m³/h | 460Pa | 230V/50Hz/3PH | 2200W | 900r/min |
LDF-10000 | 400*520mm | 530*650mm | 10000m³/h | 550Pa | 230V/50Hz/3PH | 3200W | 900r/min |
Dimension Figure
Model | K(mm) | G(mm) | A(mm) | B(mm) | C1(mm) | C2(mm) | d1(mm) | d2(mm) | E(mm) | F(mm) | R(mm) | P(mm) |
LDF-3000 | 630 | 610 | 530 | 510 | 200 | 300 | 250 | 380 | 490 | 560 | 190 | 380 |
LDF-3500 | 630 | 690 | 530 | 590 | 250 | 330 | 280 | 460 | 490 | 640 | 200 | 400 |
LDF-4100 | 630 | 690 | 530 | 590 | 250 | 330 | 280 | 460 | 490 | 640 | 200 | 400 |
LDF-5100 | 690 | 710 | 590 | 610 | 280 | 360 | 330 | 460 | 540 | 660 | 225 | 450 |
LDF-6100 | 750 | 780 | 650 | 680 | 300 | 450 | 360 | 550 | 600 | 730 | 245 | 490 |